Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 12ms | 540 KiB | C++20 | 252 Bytes | 2026-4-22 18:03:05 | ||
| 12ms | 560 KiB | C++20 | 267 Bytes | 2026-4-22 17:43:30 | ||
| 13ms | 568 KiB | C++20 | 218 Bytes | 2026-6-14 4:24:08 | ||
| 13ms | 528 KiB | C++20 | 222 Bytes | 2026-4-24 16:01:04 | ||
| 13ms | 512 KiB | C++20 | 263 Bytes | 2026-4-22 19:28:36 | ||
| 13ms | 512 KiB | C++20 | 289 Bytes | 2026-4-24 15:46:08 | ||
| 13ms | 568 KiB | C++20 | 205 Bytes | 2026-5-5 16:40:50 | ||
| 14ms | 532 KiB | C++20 | 251 Bytes | 2026-9-14 18:02:10 | ||
| 14ms | 516 KiB | C++20 | 177 Bytes | 2026-4-24 13:32:40 | ||
| 14ms | 524 KiB | C++20 | 164 Bytes | 2026-4-24 17:56:49 | ||
| 14ms | 672 KiB | C++20 | 169 Bytes | 2026-4-28 19:54:32 | ||
| 14ms | 512 KiB | C++20 | 206 Bytes | 2026-4-23 13:58:38 | ||
| 15ms | 572 KiB | C++20 | 216 Bytes | 2026-4-23 13:58:36 | ||
| 15ms | 508 KiB | C++20 | 214 Bytes | 2026-9-14 18:07:23 | ||
| 15ms | 524 KiB | C++20 | 184 Bytes | 2026-4-22 17:47:15 | ||
| 15ms | 532 KiB | C++17 | 300 Bytes | 2026-4-24 0:23:35 | ||
| 15ms | 560 KiB | C++20 | 191 Bytes | 2026-4-22 22:35:13 | ||
| 15ms | 532 KiB | C++20 | 249 Bytes | 2026-4-23 13:59:51 | ||
| 17ms | 540 KiB | C++20 | 1.3 KiB | 2026-9-14 17:53:16 | ||
| 17ms | 516 KiB | C++20 | 194 Bytes | 2026-9-15 16:59:15 | ||
| 17ms | 536 KiB | C++20 | 210 Bytes | 2026-4-24 18:04:22 | ||
| 17ms | 560 KiB | C++20 | 197 Bytes | 2026-9-14 17:48:11 | ||
| 17ms | 528 KiB | C++20 | 158 Bytes | 2026-9-14 17:51:28 | ||
| 18ms | 516 KiB | C++20 | 178 Bytes | 2026-9-14 17:56:47 | ||
| 19ms | 536 KiB | C++20 | 197 Bytes | 2026-4-24 15:45:05 | ||
| 20ms | 640 KiB | C++20 | 234 Bytes | 2026-9-14 18:06:15 | ||
| 21ms | 560 KiB | C++20 | 189 Bytes | 2026-9-14 18:07:24 |
- 1
Information
- ID
- 3
- Time
- 1000ms
- Memory
- 64MiB
- Difficulty
- 3
- Tags
- # Submissions
- 72
- Accepted
- 27
- Uploaded By