Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 12ms | 568 KiB | C++17 | 627 Bytes | 2026-4-24 3:01:46 | ||
| 14ms | 544 KiB | C++20 | 200 Bytes | 2026-9-15 13:57:14 | ||
| 15ms | 568 KiB | C++20 | 273 Bytes | 2026-5-14 19:43:48 | ||
| 15ms | 544 KiB | C++20 | 223 Bytes | 2026-9-15 13:55:49 | ||
| 16ms | 532 KiB | C++20 | 224 Bytes | 2026-9-15 13:54:45 | ||
| 16ms | 552 KiB | C++20 | 806 Bytes | 2026-4-21 20:08:52 | ||
| 16ms | 548 KiB | C++20 | 174 Bytes | 2026-9-15 13:58:00 | ||
| 16ms | 576 KiB | C++20 | 414 Bytes | 2026-9-15 17:06:18 | ||
| 17ms | 560 KiB | C++20 | 247 Bytes | 2026-9-15 13:56:24 | ||
| 17ms | 568 KiB | C++20 | 222 Bytes | 2026-9-15 13:54:05 | ||
| 17ms | 508 KiB | C++20 | 214 Bytes | 2026-9-15 14:08:28 | ||
| 18ms | 532 KiB | C++20 | 350 Bytes | 2026-9-15 13:56:35 | ||
| 18ms | 544 KiB | C++20 | 214 Bytes | 2026-9-15 14:00:27 |
- 1
Information
- ID
- 2
- Time
- 1000ms
- Memory
- 64MiB
- Difficulty
- 5
- Tags
- # Submissions
- 37
- Accepted
- 13
- Uploaded By