Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 12ms | 576 KiB | C++20 | 133 Bytes | 2026-9-14 15:53:46 | ||
| 14ms | 548 KiB | C++20 | 128 Bytes | 2026-9-14 15:56:35 | ||
| 14ms | 532 KiB | C++20 | 575 Bytes | 2026-9-10 2:46:19 | ||
| 15ms | 528 KiB | C++20 | 165 Bytes | 2026-9-14 16:15:52 | ||
| 15ms | 556 KiB | C++20 | 893 Bytes | 2026-9-14 15:15:35 | ||
| 15ms | 548 KiB | C++20 | 135 Bytes | 2026-9-14 15:49:53 | ||
| 16ms | 532 KiB | C++20 | 144 Bytes | 2026-9-14 16:01:54 | ||
| 16ms | 568 KiB | C++20 | 1 KiB | 2026-9-10 19:40:23 | ||
| 16ms | 520 KiB | C++20 | 139 Bytes | 2026-9-14 15:59:11 | ||
| 18ms | 512 KiB | C++20 | 133 Bytes | 2026-9-14 16:03:28 | ||
| 18ms | 564 KiB | C++20 | 359 Bytes | 2026-9-10 19:41:43 | ||
| 19ms | 552 KiB | C++20 | 151 Bytes | 2026-9-14 16:05:24 | ||
| 21ms | 524 KiB | C++20 | 160 Bytes | 2026-9-14 16:01:53 |
- 1
Information
- ID
- 30
- Time
- 1000ms
- Memory
- 64MiB
- Difficulty
- 1
- Tags
- # Submissions
- 17
- Accepted
- 13
- Uploaded By