Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 13ms | 552 KiB | C++20 | 121 Bytes | 2026-9-14 16:17:55 | ||
| 14ms | 556 KiB | C++20 | 397 Bytes | 2026-9-10 2:59:58 | ||
| 14ms | 512 KiB | C++20 | 108 Bytes | 2026-9-14 16:03:09 | ||
| 15ms | 520 KiB | C++20 | 108 Bytes | 2026-9-14 15:56:11 | ||
| 15ms | 536 KiB | C++20 | 338 Bytes | 2026-9-10 19:45:34 | ||
| 16ms | 548 KiB | C++20 | 95 Bytes | 2026-9-14 16:10:47 | ||
| 16ms | 512 KiB | C++20 | 122 Bytes | 2026-9-14 16:09:07 | ||
| 16ms | 512 KiB | C++20 | 108 Bytes | 2026-9-14 15:52:07 | ||
| 18ms | 524 KiB | C++20 | 1 KiB | 2026-9-10 19:44:44 | ||
| 18ms | 540 KiB | C++20 | 120 Bytes | 2026-9-14 16:17:55 | ||
| 22ms | 532 KiB | C++20 | 101 Bytes | 2026-9-14 15:58:51 | ||
| 24ms | 540 KiB | C++20 | 112 Bytes | 2026-9-14 16:04:55 |
- 1
Information
- ID
- 31
- Time
- 1000ms
- Memory
- 64MiB
- Difficulty
- 1
- Tags
- # Submissions
- 16
- Accepted
- 12
- Uploaded By