Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 14ms | 520 KiB | C++17 | 387 Bytes | 2026-4-24 0:12:36 | ||
| 15ms | 552 KiB | C++20 | 261 Bytes | 2026-4-22 22:55:55 | ||
| 15ms | 520 KiB | C++20 | 240 Bytes | 2026-4-22 22:43:33 | ||
| 16ms | 540 KiB | C++20 | 252 Bytes | 2026-4-22 19:52:59 | ||
| 18ms | 548 KiB | C++20 | 189 Bytes | 2026-9-15 14:13:18 | ||
| 18ms | 532 KiB | C++20 | 213 Bytes | 2026-9-15 14:14:07 | ||
| 18ms | 676 KiB | C++20 | 227 Bytes | 2026-9-15 14:07:14 | ||
| 19ms | 556 KiB | C++20 | 392 Bytes | 2026-9-15 14:14:54 | ||
| 21ms | 528 KiB | C++20 | 218 Bytes | 2026-9-15 14:15:24 |
- 1
Information
- ID
- 4
- Time
- 1000ms
- Memory
- 64MiB
- Difficulty
- 5
- Tags
- # Submissions
- 15
- Accepted
- 9
- Uploaded By